KENT STATE UNIVERSITY HEATING PLANT

1667040085 B002

related emission points: B006 , B007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300601 55.0 5.50 1050.0 400.0 35000.COX 0.02 10
10300601 55.0 5.50 1050.0 400.0 35000.PM10 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.PM2.5 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.PM 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.VOC 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.SO2 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.OC 0.00 10
10300601 55.0 5.50 1050.0 400.0 35000.NOX 0.07 10


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt